The 120th running of the Boston Marathon is set for Monday and officials expect roughly 32,000 people to compete in the Patriots’ Day race, which typically sees up to a million spectators along the course’s 26.2-mile route. Among the runners will be 25 residents from Newport County.The course begins in Hopkinton and ends on Boylston Street in Boston.
The marathon kicks off at 8:50 a.m. The elite women group take off at 9:32 a.m., while elite men and the large groups of other competitors will start at 10 a.m. and get underway in four waves through 11:15 a.m.
Here’s the list of local competitors:
BIB# | WAVE | NAME | AGE | M/F | CITY | STATE | CTRY | ||
---|---|---|---|---|---|---|---|---|---|
W32 | Elite | Bastian, Zachary H. | 29 | M | Newport | RI | USA | USA | WCO |
20291 | 3/5 | Benestad, Elizabeth | 36 | F | Newport | RI | USA | USA | |
28315 | 4/5 | Boyer, Christine B. | 35 | F | Newport | RI | USA | USA | |
31107 | 4/8 | Casey, William | 59 | M | Newport | RI | USA | USA | |
12040 | 2/5 | Chimiak, Jacqueline M. | 24 | F | Newport | RI | USA | USA | |
10721 | 2/3 | Holden, Gretchen | 35 | F | Newport | RI | USA | USA | |
30516 | 4/7 | Martin, Amy | 41 | F | Newport | RI | USA | USA | |
15564 | 2/8 | Nanfelt, Scott B. | 52 | M | Newport | RI | USA | USA | |
17024 | 3/2 | Schock, Stephanie A. | 34 | F | Newport | RI | USA | USA | |
26201 | 4/3 | Yost, Christopher P. | 33 | M | Newport | RI | USA | USA |
3990 | 1/4 | Bowley, Karolyn A. | 46 | F | Middletown | RI | USA | USA | |
20812 | 3/5 | Connell, Joy C. | 45 | F | Middletown | RI | USA | USA | |
16495 | 3/1 | Johnson, Dirk | 55 | M | Middletown | RI | USA | USA | |
19387 | 3/4 | Murray, Michael D | 56 | M | Middletown | RI | USA | USA | |
29364 | 4/6 | Page, Austin J. | 18 | M | Middletown | RI | USA | USA
|
14197 | 2/7 | Callahan, Kevin M. | 59 | M | Portsmouth | RI | USA | USA | |
11568 | 2/4 | Chappell, Kelsi A. | 27 | F | Portsmouth | RI | USA | USA | |
22069 | 3/7 | Guidone, Elizabeth | 47 | F | Portsmouth | RI | USA | USA | |
2226 | 1/3 | Lawson, Jon C. | 44 | M | Portsmouth | RI | USA | USA | |
20152 | 3/5 | O’Hara, Nora | 44 | F | Portsmouth | RI | USA | USA | |
28075 | 4/5 | Powers, Trevor R. | 34 | M | Portsmouth | RI | USA | USA | |
15504 | 2/8 | Ramos, Meagan E. | 26 | F | Portsmouth | RI | USA | USA |
20328 | 3/5 | Thornton, Kristin | 40 | F | Jamestown | RI | USA | USA | |
22126 | 3/7 | Weiss, Joseph | 62 | M | Jamestown | RI | USA | USA |
8649 | 2/1 | Levesque, Caroline B. | 35 | F | Tiverton | RI | USA | USA |
You can track the athletes and watch live HERE